Cache
20
Total calls
0.14 ms
Total time
19
Total reads
1
Total writes
0
Total deletes
17
Total hits
2
Total misses
89.47 %
Hits/reads
Pools
cache.doctrine.orm.default.query 5
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
5
Calls
0.03 ms
Time
4
Reads
1
Writes
0
Deletes
3
Hits
1
Misses
75 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => false ] |
| 2 | 0.00 ms | save() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 3 | 0.01 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 4 | 0.01 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 5 | 0.01 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
.ux_icons.cache 14
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
14
Calls
0.08 ms
Time
14
Reads
0
Writes
0
Deletes
14
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | get() | [ "close" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.01 ms | get() | [ "microscope-observation-science" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.01 ms | get() | [ "medical-croos-sign-healthcare" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.00 ms | get() | [ "people" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.00 ms | get() | [ "insurance-hand-health-medical" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.00 ms | get() | [ "user-add-plus-actions-add-close" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.00 ms | get() | [ "help-chat-2-bubble-help-mark-message" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.00 ms | get() | [ "script-language" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.00 ms | get() | [ "earth-planet-globe-world" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.01 ms | get() | [ "logo-champel-current-color-text" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.00 ms | get() | [ "burger-menu" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.00 ms | get() | [ "logo-champel-blue-full-text" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.01 ms | get() | [ "tabler--map-pin" => "Symfony\UX\Icons\Icon" ] |
| 14 | 0.01 ms | get() | [ "logo-champel-full-text" => "Symfony\UX\Icons\Icon" ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.03 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.pentatrion_vite_fallback |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |