Cache
53
Total calls
0.28 ms
Total time
49
Total reads
4
Total writes
0
Total deletes
44
Total hits
5
Total misses
89.8 %
Hits/reads
Pools
cache.doctrine.orm.default.query 33
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
33
Calls
0.14 ms
Time
29
Reads
4
Writes
0
Deletes
25
Hits
4
Misses
86.21 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => false ] |
| 2 | 0.00 ms | save() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 3 | 0.01 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 4 | 0.01 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 5 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 6 | 0.00 ms | getItem() | [ "a62f871b10e9430fa14c1d0021136fc3" => false ] |
| 7 | 0.00 ms | save() | [ "a62f871b10e9430fa14c1d0021136fc3" => true ] |
| 8 | 0.01 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 9 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 10 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 11 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 12 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 13 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 14 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 15 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 16 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 17 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 18 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 19 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 20 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 21 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 22 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 23 | 0.00 ms | getItem() | [ "af6b1e96c57fc7d20dee3329bef78c95" => false ] |
| 24 | 0.00 ms | save() | [ "af6b1e96c57fc7d20dee3329bef78c95" => true ] |
| 25 | 0.01 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 26 | 0.00 ms | getItem() | [ "3e16edf8d081d28b1e20357e9ac35f93" => false ] |
| 27 | 0.01 ms | save() | [ "3e16edf8d081d28b1e20357e9ac35f93" => true ] |
| 28 | 0.01 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 29 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 30 | 0.03 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 31 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 32 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
| 33 | 0.00 ms | getItem() | [ "b1ca110b2ac7079cf938510179ac939f" => true ] |
.ux_icons.cache 19
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
19
Calls
0.10 ms
Time
19
Reads
0
Writes
0
Deletes
19
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | get() | [ "close" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.01 ms | get() | [ "microscope-observation-science" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.01 ms | get() | [ "medical-croos-sign-healthcare" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.00 ms | get() | [ "people" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.00 ms | get() | [ "insurance-hand-health-medical" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.00 ms | get() | [ "user-add-plus-actions-add-close" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.00 ms | get() | [ "help-chat-2-bubble-help-mark-message" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.00 ms | get() | [ "script-language" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.00 ms | get() | [ "earth-planet-globe-world" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.01 ms | get() | [ "logo-champel-current-color-text" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.00 ms | get() | [ "burger-menu" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.00 ms | get() | [ "logo-champel-blue-full-text" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.00 ms | get() | [ "logo-champel-current-color-text" => "Symfony\UX\Icons\Icon" ] |
| 14 | 0.00 ms | get() | [ "phone" => "Symfony\UX\Icons\Icon" ] |
| 15 | 0.00 ms | get() | [ "earth-planet-globe-world" => "Symfony\UX\Icons\Icon" ] |
| 16 | 0.01 ms | get() | [ "logo-champel-blue-full-text" => "Symfony\UX\Icons\Icon" ] |
| 17 | 0.01 ms | get() | [ "logo-champel-current-color-without-text" => "Symfony\UX\Icons\Icon" ] |
| 18 | 0.01 ms | get() | [ "logo-champel-full-text" => "Symfony\UX\Icons\Icon" ] |
| 19 | 0.01 ms | get() | [ "arrow-top" => "Symfony\UX\Icons\Icon" ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.03 ms
Time
1
Reads
0
Writes
0
Deletes
0
Hits
1
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "ux.twig_component.component_properties" => false ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.easyadmin |
| cache.http_client.pool |
| cache.pentatrion_vite_fallback |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |